AIDB counts 119 members divided into 2 categories: 113 Standard Members and 6 Observing Members. Here you can find a complete list in alphabetical order.
Members marked with an asterisk (*) carry out patent searches and other patent information and documentation services for third parties.
| Cognome | Nome | Azienda | |
| Fossati | Silvia | Masternet | |
| Klemm | Ursula | FIZ Karlsruhe / STN Europe | |
| *Morandi | Roberto | Thomson Reuters | roberto.morandi[at]thomsonreuters.com |
| *Osella | Rossella | Questel | rosella[at]questel.com |
| *Quadri | Maria Luisa | STN Support and Training for Italy | luisa.quadri[at]teletu.it |
| Waldhoff | Heidrun | Science Information International, representing CAS |
Disclaimer
AIDB does neither guarantee nor be in any way considered liable for the services given by its members, their companies or organizations of affiliation.
Copyright © AIDB - All rights reserved - Credits